Fund prices
Unit prices - print
You can find some of our unit prices in the Financial Times, in the 'Companies and Markets' section, under the headings 'FT Managed Funds Service' and 'Guardian'.
Unit prices - web
They also appear on the website www.ft.com.
To access the fund information, go to www.ft.com, type in Guardian in the SEARCH box on the HOME page, select QUOTES and press enter. Then choose the FUNDS tab and select the appropriate fund. Alternatively, click on MARKETS, MARKETS DATA and select FUNDS from the drop down box and type the number for the fund from the table on the right.
Unit symbols
| Guardian Choices |
Guardian Freedom |
Guardian Linked Life Assurance |
Guardian Pensions Management Series B |
Kames UK Equity class B inc. | Property Bond |
|
|---|---|---|---|---|---|---|
| Managed | 3936035 | 3928719 | 3940607 | 3947818 | 3052268 | 3944351 |
| Equity | 3936258 | 3928826 | 3940821 | 3948113 | ||
| Fixed Interest | 3936472 | 3928933 | 3941019 | 3948337 | ||
| Property | 3937447 | 3929451 | 3941456 | 3948774 | ||
| Deposit | 3935391 | 3929675 | 3941670 | 3948998 | ||
| International | 3936696 | 3929014 | 3941233 | 3948550 | ||
| Index-Linked Gilt | 3934980 | 3929568 | 3939377 | 3939484 | ||
| North American | 3936811 | 3929121 | 3940375 | - | ||
| Pacific | 3937009 | 3929238 | 3939823 | - | ||
| European | 3937223 | 3929345 | 3938965 | - | ||
| With-Profits long term |
3935623 | 3928594 | - | - | ||
| With-Profits short term |
3935730 | 3928602 | - | - |